<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: On West End Ave; a cold snowy Monday in early March&#8211;fiction</title>
	<atom:link href="http://courtingdestiny.com/2009/03/on-west-end-ave-a-cold-snowy-monday-in-early-march-fiction/feed/" rel="self" type="application/rss+xml" />
	<link>http://courtingdestiny.com/2009/03/on-west-end-ave-a-cold-snowy-monday-in-early-march-fiction/</link>
	<description></description>
	<lastBuildDate>Fri, 04 May 2012 16:24:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: cooper</title>
		<link>http://courtingdestiny.com/2009/03/on-west-end-ave-a-cold-snowy-monday-in-early-march-fiction/comment-page-1/#comment-3750</link>
		<dc:creator>cooper</dc:creator>
		<pubDate>Wed, 04 Mar 2009 04:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://courtingdestiny.com/?p=2910#comment-3750</guid>
		<description>This certainly makes the humorless circumstance we face -  Henry faced - quite humorous. Making tragedy into this is quite a gift. ;)</description>
		<content:encoded><![CDATA[<p>This certainly makes the humorless circumstance we face &#8211;  Henry faced &#8211; quite humorous. Making tragedy into this is quite a gift. <img src='http://courtingdestiny.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baker</title>
		<link>http://courtingdestiny.com/2009/03/on-west-end-ave-a-cold-snowy-monday-in-early-march-fiction/comment-page-1/#comment-3751</link>
		<dc:creator>Baker</dc:creator>
		<pubDate>Tue, 03 Mar 2009 22:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://courtingdestiny.com/?p=2910#comment-3751</guid>
		<description>Hey I like the layout of your blogs!</description>
		<content:encoded><![CDATA[<p>Hey I like the layout of your blogs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bone</title>
		<link>http://courtingdestiny.com/2009/03/on-west-end-ave-a-cold-snowy-monday-in-early-march-fiction/comment-page-1/#comment-3752</link>
		<dc:creator>Bone</dc:creator>
		<pubDate>Tue, 03 Mar 2009 17:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://courtingdestiny.com/?p=2910#comment-3752</guid>
		<description>&lt;i&gt;She poured a triple Absolut and thought she should really invest in liquor companies.&lt;/i&gt;

That&#039;s brilliant.  Something tells me alcohol consumption is skyrocketing right about now.</description>
		<content:encoded><![CDATA[<p><i>She poured a triple Absolut and thought she should really invest in liquor companies.</i></p>
<p>That&#8217;s brilliant.  Something tells me alcohol consumption is skyrocketing right about now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EsotericWombat</title>
		<link>http://courtingdestiny.com/2009/03/on-west-end-ave-a-cold-snowy-monday-in-early-march-fiction/comment-page-1/#comment-3753</link>
		<dc:creator>EsotericWombat</dc:creator>
		<pubDate>Tue, 03 Mar 2009 17:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://courtingdestiny.com/?p=2910#comment-3753</guid>
		<description>&lt;i&gt;Damn if Henry wasn’t screaming to himself. Nah, he had a bluetooth on.&lt;/i&gt;

Love this line

Even the liquor industry is feeling the pinch nowadays.  And that NEVER happens.  Booze was supposed to be recession proof, but sales are down nine percent

I wonder how many people who went to the polls in November for either candidate knew how much would be riding on him</description>
		<content:encoded><![CDATA[<p><i>Damn if Henry wasn’t screaming to himself. Nah, he had a bluetooth on.</i></p>
<p>Love this line</p>
<p>Even the liquor industry is feeling the pinch nowadays.  And that NEVER happens.  Booze was supposed to be recession proof, but sales are down nine percent</p>
<p>I wonder how many people who went to the polls in November for either candidate knew how much would be riding on him</p>
]]></content:encoded>
	</item>
</channel>
</rss>

